These lists contain pulps assessed (up to 08/12/2019) for use in EU Ecolabelled Graphic and Tissue Paper and Fluff Pulps (Commission Decision [EU] 2019/70 of 11 January 2019 and Commission Decision of 24 October 2014 [2014/763/EU], respectively).
Please note that the whole production of paper products must be taken into consideration before use of pulps below can be fully assessed in EU Ecolabelled products!
Commission Decision (EU) 2019/70 of 11 January 2019 establishing the EU Ecolabel criteria for graphic paper and for tissue paper and tissue products.
Pulp name | Manufacturer | Production site |
---|---|---|
Arauco Montes del Plata BEKP | Celulosa Arauco y Constitución S.A. | Montes del Plata, Montes del Plata, Uruguay |
BillerudKorsnäs NBSK Karlsborg | BillerudKorsnäs Sweden AB | Karlsborg, Karlsborg, Sweden |
Botnia Nordic Birch AKI | Metsä Fibre Oy | Äänekoski, Äänekoski, Finland |
Botnia Nordic Birch KMI | Metsä Fibre Oy | Kemi mill, Kemi, Finland |
Botnia Nordic Pine AKI | Metsä Fibre Oy | Äänekoski, Äänekoski, Finland |
Botnia Nordic Pine JNO | Metsä Fibre Oy | Joutseno Pulp Mill, Joutseno, Finland |
Botnia Nordic Pine KMI | Metsä Fibre Oy | Kemi mill, Kemi, Finland |
Botnia Nordic Pine RMA | Metsä Fibre Oy | Rauma, Rauma, Finland |
Botnia Nordic Strong RMA | Metsä Fibre Oy | Rauma, Rauma, Finland |
ECF BEKP Suzano Imperatriz | Suzano S.A. | Imperatriz, Imperatriz, Brazil |
ENCELL TCF | Ence, Energía y Celulosa, S.A. | Pontevedra, Pontevedra, Spain |
Mercer Rosenthal Kraft ECF | Mercer | Rosenthal mill, Rosenthal, Germany |
Mercer Rosenthal Kraft TCF | Mercer | Rosenthal mill, Rosenthal, Germany |
Perform Plus by Stora Enso | Stora Enso Oyj | Montes del Plata, Montes del Plata, Uruguay |
SCA Pure ECF | SCA Graphic Sundsvall AB, SCA Pulp | SCA Pulp Östrand, Sundsvall, Sweden |
SCA Pure TCF | SCA Graphic Sundsvall AB, SCA Pulp | SCA Pulp Östrand, Sundsvall, Sweden |
SCA Star | SCA Graphic Sundsvall AB, SCA Pulp | SCA Pulp Östrand, Sundsvall, Sweden |
Select by Stora Enso | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden |
Södra Black 85Z / Sodra Black 85Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden |
Södra black R / Sodra black R | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden |
Södra blue / Sodra blue | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden |
Södra blue / Sodra blue | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden |
Södra blue 85Z / Sodra blue 85Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden |
Södra blue F / Sodra blue F | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden |
Södra blue Z / Sodra blue Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden |
Södra gold birch Z / Sodra gold BZ / Sodra gold BZ | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden |
Södra green / Sodra green | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden |
Södra green 70Z / Sodra green 70Z | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden |
Södra green 85Z / Sodra green 85Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden |
Södra green F / Sodra green F | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden |
Södra green T / Sodra green T | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden |
Södra green Z / Sodra green Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden |
Stendal ECF | Zellstoff- Stendal GmbH | Stendal, Stendal, Germany |
Stendal TCF | Zellstoff- Stendal GmbH | Stendal, Stendal, Germany |
Supreme by Stora Enso | Stora Enso Oulu Oy | Oulu Mill, Oulu, Finland |
Supreme by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland |
Supreme by Stora Enso | Stora Enso Oyj | Sunila Mill, Kotka, Finland |
Supreme by Stora Enso | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden |
Supreme Plus by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland |
Supreme Strong by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland |
Supreme Strong by Stora Enso | Stora Enso Oyj | Sunila Mill, Kotka, Finland |
Supreme UKP | Stora Enso Oyj | Varkaus Mill, Varkaus, Finland |
Três Lagoas 1 | Suzano S.A. | Três Lagoas, Três Lagoas, Brazil |
Três Lagoas 2 | Suzano S.A. | Três Lagoas, Três Lagoas, Brazil |
UPM Betula | UPM-Kymmene Oyj | Kymi Mill, Kymi, Finland |
UPM Betula | UPM-Kymmene Oyj | Kaukas Mill, Kaukas, Finland |
UPM Betula | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland |
UPM Betula TCF | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland |
UPM Conifer | UPM-Kymmene Oyj | Kymi Mill, Kymi, Finland |
UPM Conifer | UPM-Kymmene Oyj | Kaukas Mill, Kaukas, Finland |
UPM Conifer | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland |
UPM Conifer Reinforcement | UPM-Kymmene Oyj | Kymi Mill, Kymi, Finland |
UPM Conifer Thin | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland |
UPM Euca | UPM-Kymmene Oyj | Fray Bentos pulp mill, Fray Bentos, Uruguay |
Commission Decision of 24 October 2014 establishing the ecological criteria for the award of the EU Ecolabel for absorbent hygiene products (2014/763/EU).
Pulp name | Manufacturer | Production site |
---|