These lists contain pulps assessed (up to 20/11/2024) for use in EU Ecolabelled Graphic and Tissue Paper and Fluff Pulps (Commission Decision [EU] 2019/70 of 11 January 2019 and Commission Decision [EU] 2023/1809 of 14 September 2023, respectively).
Please note that the whole production process of paper products must be taken into consideration before using the pulps below in EU Ecolabel products!
In case of a pulp mix, only a final calculation will determine whether the used pulp mix, together with the paper, fulfils the respective EU Ecolabel requirements. For more info please consult the user manual for Graphic paper, Tissue paper and Tissue products (.zip).
Commission Decision (EU) 2019/70 of 11 January 2019 establishing the EU Ecolabel criteria for graphic paper and for tissue paper and tissue products (marked 2019).
Pulp name | Manufacturer | Production site | |
---|---|---|---|
Aracruz | Suzano S.A. | Aracruz, Aracruz, Brazil | 2019 |
Arauco EKP | Celulosa Arauco y Constitución S.A. | Horcones, Horcones, Chile | 2019 |
Arauco Montes del Plata BEKP | Celulosa Arauco y Constitución S.A. | Montes del Plata, Montes del Plata, Uruguay | 2019 |
ASPA ECF | Ahlstrom-Munksjö Aspa Bruk AB | Aspabruk, Aspabruk, Sweden | 2019 |
Aspa UKP | Ahlstrom-Munksjö Aspa Bruk AB | Aspabruk, Aspabruk, Sweden | 2019 |
Aspen BCTMP | AS Estonian Cell | Estonian Cell, Kunda, Estonia | 2019 |
Baycel | Mondi Richards Bay | Mondi Richards Bay, 3900 Alton, Richards Bay, South Africa | 2019 |
BCTMP | Waggeryd Cell | Waggeryd Cell , Vaggeryd, Sweden | 2019 |
BillerudKorsnäs NBSK Gruvön | BillerudKorsnäs Sweden AB | Gruvön, Grums, Sweden | 2019 |
BillerudKorsnäs NBSK Karlsborg | BillerudKorsnäs Sweden AB | Karlsborg, Karlsborg, Sweden | 2019 |
BillerudKorsnäs NSBK Skärblacka | BillerudKorsnäs Sweden AB | Skärblacka, Skärblacka, Sweden | 2019 |
Biotek TCF Bleached Eucalyptus kraft Pulp | BIOTEK, S.A. | Vila Velha de Ródão, Vila Velha de Ródão, Portugal | 2019 |
Bleached Eucalyptus Kraft Pulp | Bracell SP Celulose LTDA. | Lençóis Paulista, SP, Lençóis Paulista, Brazil | 2019 |
Bleached Eucalyptus Kraft Pulp (ECF), CENIBRA brand | Celulose Nipo-Brasileira S.A. – CENIBRA | CENIBRA's Industrial Unit (Belo Oriente, Brasil), Belo Oriente, Brazil | 2019 |
Bohemia Kraft Pulp SW ECF | Mondi Štětí a.s. | Mondi Štětí a.s., 41108 Štětí, Czech Republic | 2019 |
CACIA PULP | The Navigator Company | Navigator Pulp Aveiro, Aveiro, Portugal | 2019 |
Celbi PP | Celulose Beira Industrial (CELBI), S.A | Celbi, MARINHA ONDAS FIGUEIRA FOZ, Portugal | 2019 |
CELIMO | SYLVAMO FRANCE | SYLVAMO CELIMO SAS | 2019 |
Cellardennes | Burgo Ardennes | Virton, Virton, Belgium | 2019 |
CTMP by Stora Enso | Stora Enso Oyj | Imatra Mills, Imatra, Finland | 2019 |
DIP - Wepa Greenfield | Wepa Greenfield SAS | Château-Thierry, Château-Thierry, France | 2019 |
Ehingen Internal pulp | Sappi Europe SA | Sappi Europe Ehingen Mill, Ehingen, Germany | 2019 |
Eldorado Brasil ECF BEKP | Eldorado Brasil Cellulose S.A | Tres Lagoas, Tres Lagoas, Brazil | 2019 |
ENCELL ECF | Ence, Energía y Celulosa, S.A. | Navia, Navia, Spain | 2019 |
ENCELL TCF | Ence, Energía y Celulosa, S.A. | Pontevedra, Pontevedra, Spain | 2019 |
Fibre Excellence Saint-Gaudens BHKP Hardwood | Fibre Excellence Saint-Gaudens | Saint-Gaudens, Saint-Gaudens, France | 2019 |
FIGUEIRA PULP | The Navigator Company | Navigator Pulp Figueira, Figueira da Foz, Portugal | 2019 |
Guaíba BEKP | CMPC Pulp SpA | Guaíba Mill, Guaíba, Brazil | 2019 |
IP Kwidzyn kraft ECF | MM Kwidzyn | International Paper-Kwidzyn Sp. z o.o., Kwidzyn, Poland | 2019 |
Laja BSKP | CMPC Pulp SpA | Laja mill, Laja, Chile | 2019 |
LyptusCel | Klabin SA | Puma, Ortigueira/Paranà, Brazil | 2019 |
Mercer Rosenthal Kraft ECF | Mercer | Rosenthal mill, Rosenthal, Germany | 2019 |
Mercer Rosenthal Kraft TCF | Mercer | Rosenthal mill, Rosenthal, Germany | 2019 |
Metsä Birch AKI | Metsä Fibre Oy | Äänekoski, Äänekoski, Finland | 2019 |
Metsä Birch HUS | Metsä Board Oyj | Husum, Husum, Sweden | 2019 |
Metsä Birch KMI | Metsä Fibre Oy | Kemi mill, Kemi, Finland | 2019 |
Metsä High Yield BULK | Metsä Board Oyj | Kaskinen, Kaskinen, Finland | 2019 |
Metsä High Yield SUPER BULK | Metsä Board Oyj | Kaskinen, Kaskinen, Finland | 2019 |
Metsä High Yield TENSILE | Metsä Board Oyj | Kaskinen, Kaskinen, Finland | 2019 |
Metsä Pine AKI | Metsä Fibre Oy | Äänekoski, Äänekoski, Finland | 2019 |
Metsä Pine HUS | Metsä Board Oyj | Husum, Husum, Sweden | 2019 |
Metsä Pine JNO | Metsä Fibre Oy | Joutseno Pulp Mill, Joutseno, Finland | 2019 |
Metsä Pine KMI | Metsä Fibre Oy | Kemi mill, Kemi, Finland | 2019 |
Metsä Pine RMA | Metsä Fibre Oy | Rauma, Rauma, Finland | 2019 |
Metsä Strong RMA | Metsä Fibre Oy | Rauma, Rauma, Finland | 2019 |
MM Kwidzyn Bleached pulp | MM Kwidzyn | MM Kwidzyn Sp. z o.o. , Kwidzyn, Poland | 2019 |
NATURCELL PONTEVEDRA | Ence, Energía y Celulosa, S.A. | Pontevedra, Pontevedra, Spain | 2019 |
ORION ECF, sheet or flash dried | ZELLSTOFF PÖLS AG | Pöls, Pöls Oberkurzheim, Austria | 2019 |
Pacifico BSKP | CMPC Pulp SpA | Pacifico, Araucania, Chile | 2019 |
Perform Plus by Stora Enso | Stora Enso Oyj | Montes del Plata, Montes del Plata, Uruguay | 2019 |
PineCel | Klabin SA | Puma, Ortigueira/Paranà, Brazil | 2019 |
Robur Flash ECF | Rottneros AB | Vallviks Bruk, Vallvik, Sweden | 2019 |
Rottneros Pulps (AE, CA, CAS, CP, CS, GS, OE) | Rottneros Bruk AB | Rottneros Bruk, Rottneros, Sweden | 2019 |
Santa Fe BEKP | CMPC Pulp SpA | Santa Fe, Bio Bio, Chile | 2019 |
Sappi Gratkorn integrated magnefite pulp | Sappi Europe SA | Sappi Europe Gratkorn Mill, Gratkorn, Austria | 2019 |
Sappi Stockstadt sulphite pulp | Sappi Europe SA | Sappi Europe Stockstadt Mill, Stockstadt, Germany | 2019 |
SCA More | SCA Massa AB | Ortviken, Sundsvall, Sweden | 2019 |
SCA Pure ECF | SCA Massa AB | SCA Pulp Östrand, Sundsvall, Sweden | 2019 |
SCA Pure TCF | SCA Massa AB | SCA Pulp Östrand, Sundsvall, Sweden | 2019 |
SCA Star | SCA Massa AB | SCA Pulp Östrand, Sundsvall, Sweden | 2019 |
Select by Stora Enso | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2019 |
Select by Stora Enso | Stora Enso Oyj | Imatra Mills, Imatra, Finland | 2019 |
Select by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland | 2019 |
Socel – Setúbal Pulp | The Navigator Company | Navigator Pulp Setúbal, Setúbal, Portugal | 2019 |
Södra Black 85Z / Sodra Black 85Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden | 2019 |
Södra black R / Sodra black R | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden | 2019 |
Södra blue / Sodra blue | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden | 2019 |
Södra blue / Sodra blue | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden | 2019 |
Södra blue 85Z / Sodra blue 85Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden | 2019 |
Södra blue F / Sodra blue F | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden | 2019 |
Södra blue Z / Sodra blue Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden | 2019 |
Södra gold birch Z / Sodra gold BZ / Sodra gold BZ | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden | 2019 |
Södra green / Sodra green | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden | 2019 |
Södra green 70Z / Sodra green 70Z | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden | 2019 |
Södra green 85Z / Sodra green 85Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden | 2019 |
Södra green F / Sodra green F | Södra Skogsägarna ek. för., Södra Cell | Värö, Väröbacka, Sweden | 2019 |
Södra green T / Sodra green T | Södra Skogsägarna ek. för., Södra Cell | Mörrum, Mörrum, Sweden | 2019 |
Södra green Z / Sodra green Z | Södra Skogsägarna ek. för., Södra Cell | Mönsterås, Mönsterås, Sweden | 2019 |
St Croix Northern Bleached Hardwood Kraft | Woodland Pulp LLC | Baileyville, Baileyville, Maine, USA | 2019 |
Stendal ECF | Mercer Stendal GmbH | Stendal, Stendal, Germany | 2019 |
Stendal TCF | Mercer Stendal GmbH | Stendal, Stendal, Germany | 2019 |
Supreme by Stora Enso | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2019 |
Supreme by Stora Enso | Stora Enso Oyj | Imatra Mills, Imatra, Finland | 2019 |
Supreme by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland | 2019 |
Supreme by Stora Enso | Stora Enso Oyj | Sunila Mill, Kotka, Finland | 2019 |
Supreme Plus by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland | 2019 |
Supreme Strong by Stora Enso | Stora Enso Oyj | Enocell Mill, Uimaharju, Finland | 2019 |
Supreme Strong by Stora Enso | Stora Enso Oyj | Sunila Mill, Kotka, Finland | 2019 |
Supreme Unbleached by Stora Enso | Stora Enso Oyj | Varkaus Mill, Varkaus, Finland | 2019 |
Supreme Unbleached by Stora Enso | Stora Enso Oyj | Oulu Mill, Oulu, Finland | 2019 |
Suzano Imperatriz | Suzano S.A. | Imperatriz, Imperatriz, Brazil | 2019 |
Suzano Jacarei | Suzano S.A. | Jacarei, Jacarei, Brazil | 2019 |
Suzano Mucuri | Suzano S.A. | Mucuri, Mucuri, Brazil | 2019 |
Suzano Três Lagoas | Suzano S.A. | Três Lagoas, Três Lagoas, Brazil | 2019 |
UPM Betula | UPM-Kymmene Oyj | Kymi Mill, Kymi, Finland | 2019 |
UPM Betula | UPM-Kymmene Oyj | Kaukas Mill, Kaukas, Finland | 2019 |
UPM Betula | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland | 2019 |
UPM Betula TCF | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland | 2019 |
UPM Conifer | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland | 2019 |
UPM Conifer | UPM-Kymmene Oyj | Kaukas Mill, Kaukas, Finland | 2019 |
UPM Conifer | UPM-Kymmene Oyj | Kymi Mill, Kymi, Finland | 2019 |
UPM Conifer Reinforcement | UPM-Kymmene Oyj | Kaukas Mill, Kaukas, Finland | 2019 |
UPM Conifer Thin | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland | 2019 |
UPM Euca | UPM-Kymmene Oyj | Paso de los Toros pulp mill, Uruguay | 2019 |
UPM Euca Pulp | UPM-Kymmene Oyj | Pietarsaari Mill, Pietarsaari, Finland | 2019 |
UPM Euca Pulp | UPM-Kymmene Oyj | Fray Bentos pulp mill, Fray Bentos, Uruguay | 2019 |
Veracel pulp | Veracel Celulose S.A. | Eunápolis, Eunápolis, Brazil | 2019 |
Virgin Pulp Quality VP01 and Quality VP89 | Mondi Neusiedler GmbH & Co. KG | Mondi Neusiedler GmbH & Co. KG, 3331 Kematen Ybbs, Austria | 2019 |
Commission Decision (EU) 2023/1809 of 14 September 2023 establishing the EU Ecolabel criteria for absorbent hygiene products and for reusable menstrual cups.
Please note, that it is up to the producer of the final product and components to prove that the requirements for chemicals are met, as specified in criteria.
Pulp name | Manufacturer | Production site | |
---|---|---|---|
Care by Stora Enso – Untreated ECF | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Care by Stora Enso – Untreated TCF | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Care by Stora Enso LKC | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Care by Stora Enso Low Mullen | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Care by Stora Enso Semitreated ECF | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Care by Stora Enso Treated ECF | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Care by Stora Enso Treated TCF | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
Eucafluff | Suzano S.A. | Suzano, Suzano, Brazil | 2014 |
FrPolarisoft | International Paper | Franklin, Franklin, VA, USA | 2023 2014 |
FrSupersoft | International Paper | Franklin, Franklin, VA, USA | 2023 2014 |
FrSupersoft Air | International Paper | Franklin, Franklin, VA, USA | 2023 2014 |
FrSupersoft Air + | International Paper | Franklin, Franklin, VA, USA | 2023 2014 |
NaturaFluff by Stora Enso - Absorb | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2023 2014 |
NaturaFluff by Stora Enso - Eco Absorb | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2023 2014 |
NaturaFluff by Stora Enso – LKC | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
NaturaFluff by Stora Enso - LM | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
NaturaFluff by Stora Enso - Soft | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
NaturaFluff by Stora Enso – Soft Plus | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
NaturaFluff by Stora Enso – TCF Absorb | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2023 2014 |
NaturaFluff by Stora Enso – TCF Soft Plus | Stora Enso Pulp AB | Skutskär Mill, Skutskär, Sweden | 2014 |
NB SuperSoft | International Paper | New Bern, Vanceboro, NC, USA | 2023 2014 |
NB SuperSoft Air | International Paper | New Bern, Vanceboro, NC, USA | 2023 2014 |
NB SuperSoft Air+ | International Paper | New Bern, Vanceboro, NC, USA | 2023 2014 |
PineFluff | Klabin SA | Puma, Ortigueira/Paranà, Brazil | 2014 |
PN SuperSoft | International Paper | Pensacola, Cantonment, FL, USA | 2014 |
UPM BioBright | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright Airlaid | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright Airlaid TCF | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright Airlaid TCF Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright Airlaid Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright TCF | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright TCF Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBright Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBrown | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioBrown Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioKraft | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioSmart 20 | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioSmart 20 TCF | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioSmart 20 TCF Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioSmart 20 Treated | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioSmart 40 | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |
UPM BioSmart 40 TCF | UPM Raumacell | Rauma, Rauma, Finland | 2023 2014 |